Just in time for the end of our extensive "Drag Me" coverage, the final Weekend Box office totals come pounding down the door.| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Up | BV | $68,200,000 | - | 3,766 | - | $18,109 | $68,200,000 | - | 1 |
| 2 | 1 | Night at the Museum: Battle of the Smithsonian | Fox | $25,500,000 | -52.9% | 4,101 | +5 | $6,218 | $105,296,000 | $150 | 2 |
| 3 | N | Drag Me to Hell | Uni. | $16,628,000 | - | 2,508 | - | $6,630 | $16,628,000 | - | 1 |
| 4 | 2 | Terminator Salvation | WB | $16,140,000 | -62.1% | 3,602 | +72 | $4,481 | $90,657,000 | $200 | 2 |
| 5 | 3 | Star Trek | Par. | $12,800,000 | -44.1% | 3,507 | -546 | $3,650 | $209,500,000 | - | 4 |
Did anyone see Up, Night at the museum, or Drag me to Hell? Let us know your thoughts.
Numbers by: Box Office Mojo, LLC.
--Aaron
0 comments:
Post a Comment